Pak Navy Batch 2021-A Jobs 2020 | Online Registration
Join Pak Navy Batch 2021-A Jobs 2020 official advertisement is announced by Pakistan Navy. These jobs are in Naval Head Quarters Islamabad & PNCA Karachi. There are two types of categories for these jobs. One is Non-Technical Civilians & second is Technical Civilians. Pak Latest Mcqs will guide you for the application process of Pakistan Navy Jobs 2020, Initial Test guideline, Initial medical, Final medical & final interview.
You should read the complete page of Pak Latest Mcqs for all information about the latest Pak Navy Jobs 2020. Here we have described the jobs in three different sections. Section 1 is about Naval Head Quarters’ vacancies details. Section 2 is about Technical Vacancies in PNCA & Section 3 is about Non-Technical Vacancies. Just read the page till and also focus on the advertisement & how to apply section.
Details of Join Pak Navy Batch 2021-A Jobs 2020
The Following vacancies are announced in Pakistan Navy. The total No. of Vacancies is 2479. Please see the details of the vacancies section wise.
Vacancies for Naval Hea Quarters Islamabad (Higher Formation)
Total Vacancies= 295
Sr.No | Name of Post | Qualifications Required | No. of Seats | Age Limit |
1 | Assistant BPS-15 | Graduation | 30 | 18-30 Years |
2 | Data Entry Operator BPS-14 | Graduation | 16 | 18-30 Years |
3 | Photographer BPS-13 | Matric | 01 | 18-30 Years |
4 | Library Assistant BPS-12 | Graduation | 01 | 18-30 Years |
5 | UDC Clerk BPS-11 | Intermediate | 50 | 18-30 Years |
6 | LDC Clerk BPS-09 | Matric | 71 | 18-30 Years |
7 | Telephone Operator BPS-09 | Matric | 02 | 18-30 Years |
8 | Senior Compositer BPS-05 | Under Matric | 01 | 18-30 Years |
9 | Carpenter BPS-03 | Under Matric | 01 | 18-30 Years |
10 | Junior Compositer BPS-03 | Under Matric | 01 | 18-30 Years |
11 | Naib Qasid BPS-01 | Under Matric | 110 | 18-30 Years |
12 | Maali BPS-01 | Under Matric | 02 | 18-30 Years |
13 | Sanitary Worker BPS-01 | Under Matric | 04 | 18-30 Years |
14 | Cleaner BPS-01 | Under Matric | 05 | 18-30 Years |
Vacancies for Industrial / Technical Staff PNCA (Lower Formation)
Total Vacancies= 1475
Sr.No | Name of Post | Qualifications Required | No. of Seats | Age Limit |
15 | Foreman BPS-15 | BTECH/DAE | 75 | 25-40 Years |
16 | Leading Man BPS-12 | BTECH/DAE | 50 | 20-30 Years |
17 | Assistant Leading Man Mechanical BPS-11 | BTECH/DAE | 53 | 22-30 Years |
18 | Assistant Leading Man Electrical BPS-11 | BTECH/DAE | 33 | 22-30 Years |
19 | Assistant Leading Man Ship BPS-11 | BTECH/DAE | 15 | 22-30 Years |
20 | Assistant Leading Man Electronics BPS-11 | BTECH/DAE | 24 | 22-30 Years |
21 | High Skilled Mistri Mechanical BPS-11 | BTECH/DAE | 81 | 22-30 Years |
22 | High Skilled Mistri Electrical BPS-11 | BTECH/DAE | 48 | 22-30 Years |
23 | High Skilled Mistri Electronics BPS-11 | BTECH/DAE | 22 | 22-30 Years |
24 | High Skilled Mistri Ship BPS-11 | BTECH/DAE | 36 | 22-30 Years |
25 | High Skilled Grade-I Mechanical BPS-11 | DAE | 145 | 20-30 Years |
26 | High Skilled Grade-I Electrical BPS-11 | DAE | 88 | 20-30 Years |
27 | High Skilled Grade-I Electronics BPS-11 | DAE | 41 | 20-30 Years |
28 | High Skilled Grade-I Ship BPS-11 | DAE | 64 | 20-30 Years |
29 | Civilian Apprentus BPS-07 | Matric | 700 | 18-30 Years |
Vacancies for Non-Industrial / Non-Technical Staff PNCA (Lower Formation)
Total Vacancies= 709
Sr.No | Name of Post | Qualifications Required | No. of Seats | Age Limit |
30 | Academic Teacher BPS-15 | Graduation | 1 | 18-35 Years |
31 | Translator Arabic BPS-14 | MA Arabic | 6 | 18-35 Years |
32 | Sub Inspector BPS-14 | Intermediate | 2 | 18-30 Years |
33 | Data Entry Operator BPS-14 | Graduation | 94 | 18-30 Years |
34 | Sports Coach BPS-14 | Matric | 1 | 18-30 Years |
35 | Junior Scientific Assistant BPS-12 | Graduation | 11 | 18-30 Years |
36 | Assistant Examiner BPS-11 | Intermediate | 1 | 18-30 Years |
37 | Assistant Examiner BPS-11 | Intermediate | 13 | 18-30 Years |
38 | Assistant Examiner BPS-11 | Matric | 12 | 18-30 Years |
39 | Draft Man BPS-11 | Matric | 8 | 18-30 Years |
40 | Civilian Workshop Supervisor BPS-11 | Matric | 6 | 18-30 Years |
41 | Labour Welfare Supervisor BPS-10 | Graduation | 2 | 18-30 Years |
42 | Photographer BPS-10 | Matric | 2 | 18-30 Years |
43 | LDC Clerk BPS-09 | Matric | 350 | 18-30 Years |
44 | Telephone Operator BPS-09 | Intermediate | 17 | 18-30 Years |
45 | Assistant Store Keeper BPS-09 | Intermediate | 34 | 18-30 Years |
46 | Lady Health Visitor BPS-09 | Matric | 3 | 18-30 Years |
47 | Librarian BPS-08 | Matric | 3 | 18-30 Years |
48 | Senior Time Keeper BPS-07 | Intermediate | 2 | 18-30 Years |
49 | Laboratory Assistant BPS-07 | Intermediate | 11 | 18-30 Years |
50 | Junior Instructor BPS-07 | Matric | 2 | 18-30 Years |
51 | Junior Drawing Instructor BPS-07 | Matric | 3 | 18-30 Years |
52 | Boxing Instructor BPS-07 | Matric | 2 | 18-30 Years |
53 | Draft Man – II BPS-07 | Matric | 1 | 18-30 Years |
54 | Engine Driver – II BPS-07 | Under Matric | 6 | 18-30 Years |
55 | Mid Wife BPS-07 | Matric | 15 | 18-30 Years |
56 | Store Man BPS-07 | Matric | 92 | 18-30 Years |
57 | Recipionist BPS-07 | Intermediate | 8 | 18-30 Years |
58 | Sanitary Inspector BPS-06 | Matric | 1 | 18-30 Years |
How to Apply for Join Pak Navy Batch 2021-A Jobs 2020?
- Candidates who want to apply for Pakistan Navy Jobs 2020 are required to visit the Official Website of Pakistan Navy for Online Registration.
- The Official website of the Pakistan Navy is www.joinpaknavy.gov.pk. The Last Date for Online Registration is 11 October 2020.
List of Pakistan Navy Selection Centers
- ABBOTTABAD
- D I KHAN
- FAISALABAD
- GWADAR
- KARACHI
- LAHORE
- MULTAN
- PESHAWAR
- QUETTA
- RAWALPINDI
- SHAHEED BENAZIRABAD (NAWAB SHAH)
- SIALKOT
- SAWAT
- SUKKUR
- HYDERABAD
- GILGIT
- MUZAFFARABAD(AJ&K)
- KHUZDAR
- RAHIM YAR KHAN
- KHARIAN
Complete Advertisement of Pakistan Navy Civilian Jobs 2020